Contractors Rammer Honda GX100 65Kg
| Dimensions (L X W X H) : | 680x350x1030 |
| Weight: | 60 Kg |
| Foot Size (L X W) (mm): | 300 X 250 |
| Stroke (mm): | 30 – 70 |
| Impact Force kN(kgf): | 9.8Kn (1000Kgf) |
| Fuel Tank Capacity (L): | 2 |
| Power Source: | Honda GX100 |
| Dimensions (L X W X H) : | 680x350x1030 |
| Weight: | 60 Kg |
| Foot Size (L X W) (mm): | 300 X 250 |
| Stroke (mm): | 30 – 70 |
| Impact Force kN(kgf): | 9.8Kn (1000Kgf) |
| Fuel Tank Capacity (L): | 2 |
| Power Source: | Honda GX100 |
21 Gerber Boulevard, Strand, 7140, SA
(+27) 21 854 6966
sales@mmsport.co.za
Your cart is empty Continue Shopping
Reviews
There are no reviews yet.