Hyundai HP50 Clear Water Pump
| Model Number | HP50 | |
| ENGINE | ||
| Make & Model | Hyundai | |
| Displacement | 212 cc | |
| Starting System | Recoil | |
| Fuel | Petrol | |
| Fuel Capacity | 3.6 Litres | |
| PUMP | ||
| Model | SB50 | |
| Flow Rate | 600 l/min | |
| Max Delivery Head | 33 Meters | |
| Max Suction Head | 7 meter | |
| Inlet / Outlet Size | 50 mm | |
| DESIGN | ||
| Frame | Carry Frame | |
| Accessories | Clamps and strainer | |
| DIMENSIONS | ||
| Length | 52 cm | |
| Width | 46 cm | |
| Height | 53 cm | |
| Dry Weight | 25 kg | |







Reviews
There are no reviews yet.