Ferris 400S Semi-Professional Zero Turn Mower with 48″ TRIPLE Deck
| ENGINE | |
| Make | Briggs & Stratton |
| Model | Commercial Series™ |
| Horsepower | 23 HP |
| Cylinders | 2 Cylinders V-Twin |
| Cooling | Air-cooled |
| PTO | Electric PTO clutch |
| Starting | Electric |
| Fuel Capacity | 21 Litres |
| MOWER | |
| Cutting width | 122 cm |
| Deck Configuration | TRIPLE Deck |
| Cutting Height Range | 3.8 – 11.4 cm |
| Deck Construction | 3.4 mm fabricated construction with full width double top deck 9.5 mm scuff guards and overlap welded corners |
| Mower Spindles | Cast aluminium 135 mm diameter housing 20,0 mm diameter shaft |
| Deck lift system | Foot pedal, spring assisted |
| SUSPENSION & DRIVE TRAIN | |
| Suspension | Pivoting front axle with front ride dampening shocks Rear wheel suspension |
| Transmission | Independent Hydro-Gear® ZT-3400™ commercial transaxles |
| Drive Axles | 25.4 mm Tapered with 4-bolt flange |
| Drive Tyres | 20 x 10.00 – 12 (4 ply) |
| Caster Tyres | 11 x 6.00 – 5 (4 ply) |
| GROUND SPEED | |
| Speed – Forward | 0 – 12.8 km/h |
| Speed – Reverse | 0 – 6.4 km/h |
| DIMENSIONS | |
| Overall length | 180 cm |
| Overall width | 126 cm / 155 cm (deflector down) |
| Dry weight | 369 kg |
| OPERATOR CONTROL & COMFORT SYSTEMS | |
| Roll-Over Protection Structure | N/A |
| Instrumentation | Fuel gauge, hour meter |
| Controls | Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit |
| Parking Brake | Lever |









Reviews
There are no reviews yet.