Briggs & Stratton XR950 Series
| Model | XR950 |
| DESIGN | |
| Engine Design | Single cylinder, 4-stroke, air-cooled, Overhead Valve |
| Cylinder | Cast Iron Sleeve |
| Starter Type | Rewind |
| SPECIFICATIONS | |
| Gross Power | 6 HP |
| Gross Torque | 12.88 NM |
| Displacement | 208 cc |
| Bore | 70 mm |
| Stroke | 54 mm |
| Fuel Tank Capacity | 3.1 Litres |
| Oil Capacity | 0.6 Litres |
| DIMENSIONS | |
| Length | 321 mm |
| Width | 376 mm |
| Height | 346 mm |
| Dry Weight | 16.0 kg |
| PTO Shaft | 19.05 mm x 61.5 mm |







Reviews
There are no reviews yet.