Linhai Rustler 300 4×4
Specifications
ENGINE / DRIVETRAIN
Engine Type | 4-Stroke, Single Cylinder |
Cylinders-Displacement (cc) | 275cc |
Transmission/Final Drive | Automatic H/L/N/R |
Fuel System | Carburettor |
Starter System | Electric Starter |
Engine Cooling | Liquid-Cooled |
Lubrication System | Wet Sump |
Fuel Type and Capacity | Petrol – 13 litres |
Drive | 2WD & 4WD |
Drive System | CVT |
DIMENSIONS / COLOUR
Ground Clearance | 183 mm |
Seat Height | 1170 mm |
Wheel Base | 1265 mm |
Dimensions | 2096 mm (L) x 1170 mm (W) x 1170 mm (H) |
Colour | Green |
BRAKES
Front / Rear Brakes | Hydraulic Disc |
Parking Brake | All-Wheel Hydraulic Lock |
TYRES / WHEELS
Front Tyres | 24 x 8-12 |
Rear Tyres | 24 x 11-10 |
LOAD CAPACITIES
Rear Rack | 36 kg |
Payload | 150 kg |
Tow Capacity | 200 kg |